Administration
First Name | Last Name | Position | |
---|---|---|---|
Diana | Wilk | Principal | |
Vicki | Kidd | Vice-Principal | |
Kaitlyn | Ruth | Administrative Assistant |
Teachers
First Name | Last Name | Position | Grade | |
---|---|---|---|---|
Holly | Moerman | Division 1 | 5 | |
Melissa | Houghton | Division 2 | 5 | |
Ruth | Ngo | Division 3 | 5 | |
Meghan | Huntington | Division 4 | 4 | |
Bonnie | Tulloch | Division 5 | 4 | |
Karen Laura | Linders Weitzel | Division 6 Division 6 | 4 4 | email |
Jennifer | Langston | Division 7 | 3 | |
Janice | Adolfson | Division 8 | 3 | |
Katryna | Fennerty | Division 9 | 3 | |
Jami Shannon | Stoker Mackenzie | Division 10 Division 10 | 3 3 | email |
Renae | Carey | Division 11 | 3 | |
Alycia | Smith | Division 12 | 2 | |
Meaghan | Usak | Division 13 | 2 | |
Kara | Lauer | Division 14 | 2 | |
Lois | Reimer | Division 15 | 2 | |
Darlene | Kopfensteiner | Division 16 | 1 | |
Melissa | Palitti | Division 17 | 1 | |
Raj | Dhanoya | Division 18 | 1 | |
Shelby | Steeves | Division 19 | 1 | |
Alex | Wilk | Division 20 | K/1 | |
Jennifer | Duval | Division 21 | K/1 | |
Melanie | Dalgleish | Division 22 | K | |
Kristen Neha | Blair Gill | Division 23 Division 23 | K K | email |
Leanne Neha | Colledge Gill | Division 24 Division 24 | K K | email |
Janet | Porowski | ELL | ||
Jaswal | Roman | ELL | ||
Paramvir | Chhina | ELL | ||
Yuliya | Prushak | ELL | ||
Angelika | Taylor | Learning Commons | ||
Kim Alana | Hardy Zerbe | Music - Tu-F Music - M | ||
Allison | Hammond | Resource Teacher | ||
Kayla | Harrison | Resource Teacher | ||
Tracy | Vleeming | Outdoor Ed |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Anna | Kristensen-Sotiris | Aboriginal Support Worker | |
Shawna | Enns | Counsellor - Tuesday, Thursday, Friday | |
Sharon | Bunt | Custodian | |
Custodian | |||
Bonnie | Hollins | Noon Supervisor | |
Debbie | Ion | Noon Supervisor/Crosswalk | |
Karen | Krasnikoff | Noon Supervisor | |
Kate | Scammell | Noon Supervisor | |
Nargis | Akter | Special Education Assistant | |
Liv | Bernemann | Special Education Assistant | |
Farzina | Bhanji | Special Education Assistant | |
Melody | Brown | Special Education Assistant | |
Trish | Brown | Special Education Assistant | |
Hannah | Bunchan | Special Education Assistant | |
Anyssa | Chowsen | Special Education Assistant | |
Sujin | Han | Special Education Assistant | |
Inderjot | Kaur | Special Education Assistant | |
Kim | Kinch | Special Education Assistant | |
Rianna | Mahendra | Special Education Assistant | |
Aileen | McDonald | Special Education Assistant | |
Gyongvyer | Nyaradi | Special Education Assistant | |
Sandy | Power | Special Education Assistant | |
Tanya | Premack | Special Education Assistant | |
Ravneet | Sandhu | Special Education Assistant | |
Kayla | Singh | Special Education Assistant | |
Bree | Ramsey | Special Education Assistant | |
Jessie | Williams | Special Education Assistant | |
Robin | Williams | Special Education Assistant | |
Allyson | Wright | Special Education Assistant | |
Liz | Yang | Special Education Assistant | |
Zhang | Autumn | Special Education Assistant | |
Megan | Alexander | Strong Start | |
Mina | Meliky | SWIS Worker | |
Karly | Knudsen | Youth & Child Care Worker |